The Pattern of Shareholding
As on June 30, 2020| Categories | Name / Status | No. of Shares | % of Holding |
|---|---|---|---|
| (a) Parent or Subsidiary or Associated Companies | |||
| Associated Companies | Nil | Nil | Nil |
| (b) Directors, CEO, CS, CFO, Head of Internal Audit & Spouses/Minor Children | |||
| Mr. Mohammad Obaidul Karim | Chairman | 35,514,000 | 15.18 |
| Mrs. Zareen Karim | Managing Director | 6,413,040 | 2.74 |
| Mrs. Arzuda Karim | Director | 8,805,600 | 3.76 |
| Mr. Salman Obaidul Karim | Director | 9,708,960 | 4.15 |
| Mrs. Hasina Begum | Nominated Director | 14,400,000 | 6.15 |
| Lt. Col. Kamal Ahmed, PSC (Retd.) | Independent Director | Nil | Nil |
| (c) Executives | |||
| Mr. Md. Ashfaqul Alam | VP, Corporate Affairs | Nil | Nil |
| Mrs. Ayesha Akhter | VP, Commercial | Nil | Nil |
| (d) Shareholders holding ten percent (10%) or more voting interest | |||
| ICB | Shareholder | 30,013,810 | 12.83 |
31.98%
Sponsors
1.65%
Foreign Investors
46.74%
Financial Institutions
19.63%
General Public
Shareholding Composition
| Type | Shares | % |
|---|---|---|
| Sponsors | 74,841,600 | 31.98 |
| Institutions | 109,366,464 | 46.74 |
| General Public | 45,938,938 | 19.63 |
| Total | 234,000,000 | 100.00 |
Range of Holding
| Range | Holders | % |
|---|---|---|
| Upto 500 | 28,404 | 1.37 |
| 5,001 to 10,000 | 944 | 2.92 |
| 20,001 & Above | 404 | 88.23 |
| Total | 35,481 | 100.00 |